Description
B737 Engine CFM56-3C1 & CFM56-3B2
Available Engines: CFM56-3C1 & CFM56-3B2
We offer a selection of CFM56-3 series engines with complete documentation and airworthiness trace:
-
CFM56-3B2 – Thrust rating: ~20,000–22,000 lbf, widely used on B737-300/400/500.
-
CFM56-3C1 – Thrust rating: ~23,500–26,300 lbf, commonly installed on B737-400/500.
-
Condition Options: Overhauled, serviceable, or “as-is, where-is.”
-
Records: Full back-to-birth trace, LLP status, and maintenance history available.\
CFM 56 Engine stand included. QEC included for the exception of PRSOV, Pre-Cooler, Throttle Box, T-2 Sensor, and Thrust Links (if you require a full QEC this will be an additional cost). All engines are sold fresh from shop visit with the associated shop warranty.
| Description | Cycles Remaining / Delivery | Sell Price in US$ |
| WO 2024-688 ESN 727111 CFM56-3C1 | 5,528 CR Delivery: Ready | $2,050,000.00 |
| WO 2024-675 ESN 726128 CFM56-3C1 | 2,001 CR Delivery: Ready | $1,325,000.00/Sold |
| WO 2025-694 ESN 720457 CFM56-3C1 | 4,959 CR Delivery: July 18 | $1,920,000.00 |
| WO 2025-696 ESN 858464 CFM56-3C1 | 4,706 CR Delivery: July 22 | $1,950,000.00/Sold |
| WO 2025-705 ESN 721311 CFM56-3C1 | 4,447 CR Delivery: Aug 22 | $1,775,000.00/Sold |
| WO 2025-699 ESN 857862 CFM56-3B2 | 2,441 CR Delivery: Aug 30 | $1,425,000.00 |
| WO 2025-707 ESN 858538 CFM56-3B2 | 2,415 CR Delivery: Sep 15 | $1,425,000.00 |
| WO 2025-703 ESN 858900 CFM56-3C1 | 4,132 CR Delivery: Sep 15 | $1,700,000.00/Sold |




